<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Madness &#187; Time</title>
	<atom:link href="http://www.americanmadness.com/category/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanmadness.com</link>
	<description>Intelligent Criticism in the Service of a Better Nation</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:41:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mad Skillz</title>
		<link>http://www.americanmadness.com/2008/03/11/mad-skillz/</link>
		<comments>http://www.americanmadness.com/2008/03/11/mad-skillz/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:03:55 +0000</pubDate>
		<dc:creator>Matt Cipriano</dc:creator>
				<category><![CDATA[American Madness]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Etch-A-Sketch Clock]]></category>
		<category><![CDATA[Impressive]]></category>
		<category><![CDATA[Toy]]></category>

		<guid isPermaLink="false">http://americanmadness.com/2008/03/11/mad-skillz/</guid>
		<description><![CDATA[Every now-and-then I come across a project that simply blows me away. Makes me wish I had the skills to create something of a similar nature. Unfortunately, most of these projects involve an advanced knowledge of wood working or a basic knowledge of electronics.
This one falls into the knowledge of electronics category. Maybe one day [...]]]></description>
		<wfw:commentRss>http://www.americanmadness.com/2008/03/11/mad-skillz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Planning Templates</title>
		<link>http://www.americanmadness.com/2007/11/18/diy-planning-templates/</link>
		<comments>http://www.americanmadness.com/2007/11/18/diy-planning-templates/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 19:53:05 +0000</pubDate>
		<dc:creator>Josh Friedlander</dc:creator>
				<category><![CDATA[American Madness]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://americanmadness.com/2007/11/18/diy-planning-templates/</guid>
		<description><![CDATA[I&#8217;m a complete freak for organizational tools. I don&#8217;t subscribe to a particular system (such as Franklin Covey, which my friend Rick has mastered), but I do give a lot of thought to ease of use and effectiveness, especially as compared to slickness and coolness. 
So I was a little too excited at running across [...]]]></description>
		<wfw:commentRss>http://www.americanmadness.com/2007/11/18/diy-planning-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Time Worth?</title>
		<link>http://www.americanmadness.com/2007/10/18/whats-your-time-worth/</link>
		<comments>http://www.americanmadness.com/2007/10/18/whats-your-time-worth/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 16:38:23 +0000</pubDate>
		<dc:creator>Matt Cipriano</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://americanmadness.com/2007/10/18/whats-your-time-worth/</guid>
		<description><![CDATA[I discovered a new gadget online simply called Your Salary.
It&#8217;s simple, you plug in what you make and it runs a clock/calculator function that tallies what you are making per second, per minute, per hour and per day. It even runs it while you are on the site, showing the pennies adding up, turning into [...]]]></description>
		<wfw:commentRss>http://www.americanmadness.com/2007/10/18/whats-your-time-worth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Perfect (mis)Timing</title>
		<link>http://www.americanmadness.com/2007/09/19/perfect-mistiming/</link>
		<comments>http://www.americanmadness.com/2007/09/19/perfect-mistiming/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 02:12:52 +0000</pubDate>
		<dc:creator>Josh Friedlander</dc:creator>
				<category><![CDATA[American Madness]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://americanmadness.com/2007/09/19/perfect-mistiming/</guid>
		<description><![CDATA[
Last week I broke down and decided to pay $15 for access to TimesSelect. Today, the New York Times eliminated the program and made the newspapers columnists and archive free!
They had FINALLY worn me down. I&#8217;m the last one to splurge on a new item. I&#8217;ve got a television set from 1984 (the most amazing [...]]]></description>
		<wfw:commentRss>http://www.americanmadness.com/2007/09/19/perfect-mistiming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouth Watering Wednesday</title>
		<link>http://www.americanmadness.com/2007/06/13/mouth-watering-wednesday/</link>
		<comments>http://www.americanmadness.com/2007/06/13/mouth-watering-wednesday/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 18:16:12 +0000</pubDate>
		<dc:creator>Matt Cipriano</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://americanmadness.com/?p=333</guid>
		<description><![CDATA[Apparently it has become a food day around here, which works out just fine by me as I love to cook, eat and look at pictures of food. And on that last note, Time Magazine currently has a good Photo Essay called &#8220;What Makes Us Eat More&#8221; and a great Photo Essay up called &#8220;What [...]]]></description>
		<wfw:commentRss>http://www.americanmadness.com/2007/06/13/mouth-watering-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
