<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Madness &#187; Images</title>
	<atom:link href="http://www.americanmadness.com/category/arts-entertainment/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanmadness.com</link>
	<description>Intelligent Criticism in the Service of a Better Nation</description>
	<lastBuildDate>Tue, 19 Jul 2011 02:14:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Art Monday: Performance Edition</title>
		<link>http://www.americanmadness.com/2008/07/14/art-monday-performance-edition/</link>
		<comments>http://www.americanmadness.com/2008/07/14/art-monday-performance-edition/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 18:22:10 +0000</pubDate>
		<dc:creator>Matt Cipriano</dc:creator>
				<category><![CDATA[American Madness]]></category>
		<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Cornstarch]]></category>
		<category><![CDATA[Improv Everywhere]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Plasam]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Trekkies]]></category>

		<guid isPermaLink="false">http://americanmadness.com/?p=1572</guid>
		<description><![CDATA[Today&#8217;s Art edition is composed of some videos and photography. 
ImprovEverywhere is a group that has done some fun things around NYC, like &#8216;Freezing&#8217; in Grand Central (which was later copied on an episode ofLaw &#38; Order: SVU). Their latest project, called &#8216;Human Mirror,&#8217; took 8 sets of twins and created a mirror effect on [...]]]></description>
		<wfw:commentRss>http://www.americanmadness.com/2008/07/14/art-monday-performance-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowing Up Their Spot</title>
		<link>http://www.americanmadness.com/2008/07/10/blowing-up-their-spot/</link>
		<comments>http://www.americanmadness.com/2008/07/10/blowing-up-their-spot/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:21:51 +0000</pubDate>
		<dc:creator>Matt Cipriano</dc:creator>
				<category><![CDATA[American Madness]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Agence France-Presse]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[F/X]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://americanmadness.com/?p=1569</guid>
		<description><![CDATA[If you haven&#8217;t yet heard (though I am not sure how you could have missed it), Iran released pictures of a missile test they just conducted. The image they released was plastered all over newspapers world wide and showed 4 missiles taking flight simultaneously. The picture came from Agence France-Presse who said that they got [...]]]></description>
		<wfw:commentRss>http://www.americanmadness.com/2008/07/10/blowing-up-their-spot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Lows For Fox News</title>
		<link>http://www.americanmadness.com/2008/07/09/new-lows-for-fox-news/</link>
		<comments>http://www.americanmadness.com/2008/07/09/new-lows-for-fox-news/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:10:09 +0000</pubDate>
		<dc:creator>Matt Cipriano</dc:creator>
				<category><![CDATA[American Madness]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Poor Journalism]]></category>
		<category><![CDATA[Fox & Friends]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Reddicliffe]]></category>
		<category><![CDATA[Steinberg]]></category>

		<guid isPermaLink="false">http://americanmadness.com/?p=1566</guid>
		<description><![CDATA[
I am not a huge fan of Fox News, I feel that, for the most part, it is exploitive and uses scare tactics rather then actual journalism to get its point across. Fortunately I can get my news from about 200 other channels so I am not stuck listening to them blather on pushing their [...]]]></description>
		<wfw:commentRss>http://www.americanmadness.com/2008/07/09/new-lows-for-fox-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art Wednesday: Pictures from Space</title>
		<link>http://www.americanmadness.com/2008/07/09/art-wednesday-pictures-from-space/</link>
		<comments>http://www.americanmadness.com/2008/07/09/art-wednesday-pictures-from-space/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:53:49 +0000</pubDate>
		<dc:creator>Matt Cipriano</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Landsat 7]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://americanmadness.com/?p=1565</guid>
		<description><![CDATA[Calling it &#8216;art&#8217; is a bit of a cheat I guess. I mean, is it really art if it is just a picture taken from a satellite doing its job? There is no eye for the artistic behind the taking of these pictures and it just so happens that some one was smart enough to [...]]]></description>
		<wfw:commentRss>http://www.americanmadness.com/2008/07/09/art-wednesday-pictures-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Tuesday</title>
		<link>http://www.americanmadness.com/2008/07/01/art-tuesday-2/</link>
		<comments>http://www.americanmadness.com/2008/07/01/art-tuesday-2/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:56:11 +0000</pubDate>
		<dc:creator>Matt Cipriano</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Camouflage]]></category>
		<category><![CDATA[Chris Jordan]]></category>
		<category><![CDATA[Desiree Palmen]]></category>
		<category><![CDATA[Mimetic Polly Carbon]]></category>
		<category><![CDATA[Neuromancer]]></category>
		<category><![CDATA[Panther Modern]]></category>
		<category><![CDATA[William Gibson]]></category>

		<guid isPermaLink="false">http://americanmadness.com/?p=1557</guid>
		<description><![CDATA[Today&#8217;s installment of art comes from Jerusalem and Seattle.
First up we have some older work by Desiree Palmen. Between 1999 and 2006 Palmen worked with fabrics and paint to make jumpsuits that camouflaged nicely with their surroundings (if you are standing in a certain place that is). For fans of William Gibson&#8217;s Neuromancer, the idea [...]]]></description>
		<wfw:commentRss>http://www.americanmadness.com/2008/07/01/art-tuesday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

